The shipment and accessories cost tables below by region:
Australia :
72 AUD is for Regular Shipping (up to 7 days)
84 AUD is for Express Shipping (up to 3 days)
| Ripples Shipping & Handling Price List | NORTH AMERICA | ||||||||||
| US East (Zone 2-4) | US West (Zone 5-8) | Canada | |||||||||
| KG for calculation | QTY | Ground | FedEx 2 days | FedEx Overnight | Ground | FedEx 2 days | FedEx Overnight | Ground | FedEx Economy | FedEx Priority | |
| RMA Ripple Maker - One Way | 13.5 | 1 | $ 41.0 | $ 71.0 | $ 104.0 | $ 48.0 | $ 98.0 | $ 128.0 | $ 69.0 | $ 123.0 | $ 183.0 |
| RMA Ripple Maker - Two Way | 13.5 | 1 | $ 82.0 | $ 112.0 | $ 145.0 | $ 96.0 | $ 146.0 | $ 176.0 | $ 138.0 | $ 192.0 | $ 252.0 |
| Accessories | 0.3 | 1 | $ 10 | $ 23 | $ 38 | $ 10 | $ 25 | $ 48 | $ 30 | $ 38 | $ 50 |
| Ripples Shipping & Handling Price List | EMEA | ||||||||||
| EU DD | EU TD | EU DD | EU DD | EU TD | EU TD | EU DD | EU TD (Zone 7) | Israel | |||
| (Zone 1-3) | (Zone 1-3) | (Zone 4,5,7) | (Zone 7) | (Zone 4-6,12) | (Zone 12) | (Zone 6) | |||||
| KG for calculation | QTY | Standard | Express | Standard | Standard | Express | Express | Standard | Express | Standard | |
| RMA Ripple Maker - One Way | 13.5 | 1 | €63 | €81 | €72 | £62 | €109 | £94 | €90 | €142 | ₪50 |
| RMA Ripple Maker - Two Way | 13.5 | 1 | €126 | €144 | €144 | £124 | €181 | £156 | €180 | €232 | ₪100 |
| Accessories | 0.3 | 1 | €25 | €40 | € 30 | £26 | €47 | £40 | € 35 | €52 | ₪50 |
RMA PRICES :
Australia : 900 AUD
Israel : 2200 NIS
Accessories:
Customer should pay = Accessory price + chosen shipment cost
* combination of accessories = acc #1 price + acc #2 price + 1 shipment cost =
Power supply + AC cable +Shipping US-economy = $32 + $10 + $8 = $50
| # | Item description | Package Size (L/W/H) -mm | Weight -Kg |
| 1 | Ripple Maker II unpacked | 330 mm X 232 mm X 440 mm | 10 Kg |
| 2 | Ripple Maker II in a package & accessories | 500 mm X 300 mm X 410 mm | 13 Kg |
| 3 | Trolly case for Ripple Maker II (Empty) | 640 mm X 540 mm X 340 mm | 11 Kg |
| 3 | Trolly case with Ripple Maker II inside & accessories | 640 mm X 540 mm X 340 mm | 22 Kg |
| 5 | POD in Package | 102 mm X 74 mm X 23 mm | 0.13 Kg |
| Service | Transit Time |
| USPS | 2-7 business days |
| FedEx Ground | 1–5 business days (3–7 to Alaska and Hawaii) |
| FedEx Express Saver | 3 business days |
| FedEx 2Day | 2 business days |
| FedEx Standard Overnight | 1 business day |
| FedEx International Ground | 2–7 business days |
| FedEx International Economy | 2–5 business days |
| FedEx International Priority | 1-2 business days |
| # | Country | DD | DD Zone | DD Transit Time | TD Zone | TD Transit Time | EU | Subregion |
| 1 | Austria | Yes | 4 | 2 | 5 | 1 | Yes | Western Europe |
| 2 | Belgium | Yes | 1 | 2 | 1 | 1 | Yes | Western Europe |
| 3 | Bulgaria | Yes | 5 | 3 | 6 | 1 | Yes | Eastern Europe |
| 4 | Croatia | Yes | 5 | 3 | 6 | 1 | Yes | Southern Europe |
| 5 | Cyprus | No | 6 | 2 | Yes | Southern Europe | ||
| 6 | Czech Republic (Czechia) | Yes | 5 | 2 | 5 | 1 | Yes | Eastern Europe |
| 7 | Denmark | Yes | 3 | 2 | 5 | 1 | Yes | Northern Europe |
| 8 | Estonia | Yes | 5 | 4 | 6 | 1 | Yes | Northern Europe |
| 9 | Finland | Yes | 4 | 3 | 6 | 1 | Yes | Northern Europe |
| 10 | France | Yes | 2 | 2 | 3 | 1 | Yes | Western Europe |
| 11 | Germany | Yes | 2 | 2 | 2 | 1 | Yes | Western Europe |
| 12 | Greece | Yes | 4 | 4 | 6 | 1 | Yes | Southern Europe |
| 13 | Hungary | Yes | 5 | 2 | 6 | 1 | Yes | Eastern Europe |
| 14 | Ireland | Yes | 4 | 3 | 4 | 1 | Yes | Northern Europe |
| 15 | Italy | Yes | 3 | 2 | 4 | 1 | Yes | Southern Europe |
| 16 | Latvia | Yes | 5 | 3 | 6 | 1 | Yes | Northern Europe |
| 17 | Lithuania | Yes | 5 | 3 | 6 | 1 | Yes | Northern Europe |
| 18 | Luxembourg | Yes | 2 | 2 | 1 | 1 | Yes | Western Europe |
| 19 | Malta | No | 6 | 1 | Yes | Southern Europe | ||
| 20 | Netherlands | Yes | 1 | 1 | 1 | Yes | Western Europe | |
| 21 | Poland | Yes | 5 | 2 | 5 | 1 | Yes | Eastern Europe |
| 22 | Portugal | Yes | 4 | 3 | 4 | 1 | Yes | Southern Europe |
| 23 | Romania | Yes | 5 | 3 | 6 | 1 | Yes | Eastern Europe |
| 24 | Slovakia | Yes | 5 | 3 | 6 | 1 | Yes | Eastern Europe |
| 25 | Slovenia | Yes | 5 | 2 | 6 | 1 | Yes | Southern Europe |
| 26 | Spain | Yes | 4 | 2 | 4 | 1 | Yes | Southern Europe |
| 27 | Sweden | Yes | 4 | 2 | 5 | 1 | Yes | Northern Europe |
| 28 | Iceland | No | 7 | 1 | No | Northern Europe | ||
| 29 | Liechtenstein | Yes | 6 | 4 | 7 | 1 | No | Western Europe |
| 30 | Norway | Yes | 6 | 3 | 7 | 1 | No | Northern Europe |
| 31 | Switzerland | Yes | 6 | 3 | 7 | 1 | No | Western Europe |
| 32 | United Kingdom | Yes | 7 | 3 | 12 | 1 | No | Northern Europe |
| 33 | Albania | No | 7 | 1 | No | Southern Europe | ||
| 34 | Bosnia and Herzegovina | No | 7 | 1 | No | Southern Europe | ||
| 35 | Moldova | No | 9 | 2 | No | Eastern Europe | ||
| 36 | Montenegro | No | 7 | 2 | No | Southern Europe | ||
| 37 | North Macedonia | No | 7 | 2 | No | Southern Europe | ||
| 38 | Serbia | No | 7 | 1 | No | Southern Europe | ||
| 39 | Turkey | No | 7 | 1 | No | Southern Europe | ||
| 40 | Ukraine | No | 9 | 1 | No | Eastern Europe | ||
| 41 | Belarus | No | 9 | 2 | No | Eastern Europe | ||
| 42 | Andorra | No | 7 | 3 | No | Southern Europe | ||
| 43 | Monaco | Yes | 3 | 3 | 3 | 1 | No | Western Europe |
| 44 | San Marino | Yes | 6 | 3 | 7 | 1 | No | Southern Europe |
| 45 | Holy See | No | 4 | 1 | No | Southern Europe | ||
| 46 | Guernsey | No | 7 | 2 | No | U.K. | ||
| 47 | Jersey | No | 7 | 2 | No | U.K. | ||
| 48 | Isle of Man | No | 7 | 2 | No | U.K. | ||
| 49 | Faeroe Islands | No | 11 | 2 | No | Denmark | ||
| 50 | Gibraltar | No | 7 | 2 | No | U.K. | ||
| 51 | Russia | No | 9 | 1 | No | Eastern Europe |
US Zones:
| State | Zone |
| New Jersey | 2 |
| Delaware | 2 |
| Maryland | 3 |
| Pennsylvania | 3 |
| Massachusetts | 3 |
| Connecticut | 3 |
| Rhode Island | 3 |
| North Carolina | 4 |
| South Carolina | 4 |
| Virginia | 4 |
| West Virginia | 4 |
| Ohio | 4 |
| Vermont | 4 |
| New Hampshire | 4 |
| Maine | 4 |
| New York | 4 |
| Florida | 5 |
| Georgia | 5 |
| Alabama | 5 |
| Tennessee | 5 |
| Kentucky | 5 |
| Indiana | 5 |
| Michigan | 5 |
| Illinois | 5 |
| Wisconsin | 5 |
| Missouri | 5 |
| Mississipi | 5 |
| Louisiana | 6 |
| Arkansas | 6 |
| Oklahoma | 6 |
| Kansas | 6 |
| Nebraska | 6 |
| Minnesota | 6 |
| Iowa | 6 |
| Texas | 7 |
| North Dakota | 7 |
| South Datoka | 7 |
| Colorado | 7 |
| New Mexico | 8 |
| Utha | 8 |
| Wyoming | 8 |
| Montana | 8 |
| Washington | 8 |
| Idaho | 8 |
| Oregon | 8 |
| Nevada | 8 |
| Arizona | 8 |
| California | 8 |
| Alaska - metro | 9 |
| Hawaii - metro | 10 |
| Alaska - rural | 11 |
| Hawaii - rural | 12 |
Comments
0 comments
Please sign in to leave a comment.