In this article, you will find a PDF with the technical specifications of the Ripple Maker II.
The specifications for the Ripple Maker II, as detailed in the sources, are copied below in text format.
Technical Specifications of the Ripple Maker II
Environmental specifications
| Category | Specification | Details | Source |
|---|
| Operating environment | Operating temperature | 10° to 40° C | |
| | Recommended operating conditions | 15° to 32° C | |
| | Recommended relative humidity | 25% to 75% noncondensing | |
| Storage environment | Storage temperature | -30°C to 70°C | |
| | Storage relative humidity | Up to 90% noncondensing at a temperature of 65° C | |
Electrical specifications
| Category | Specification | Details | Source |
|---|
| Power supply | Type | Universal power adapter (external) | |
| ESD requirement | Grounding pin needed | To avoid ESD effects, a wall electrical socket must have a grounding pin | |
| Power requirements (Input) | Input voltage | 100 to 240 VAC (± 10%), 50 to 60 Hz (± 3Hz) | |
| Power requirements (Output) | Output voltage | 12Vdc, 5A | |
| Power consumption (Maximum) | Consumption | 60 Watt | |
| Power consumption (Sleep mode) | Consumption | < 5 Watt | |
Acoustic emission specifications
| Category | Specification | Value | Source |
|---|
| Sound pressure (bystander position) | LpAd | 55 (dBA) | |
| Sound power | LwAd | 6.7 (BA) | |
Wifi
- Wireless frequency: 2.4 & 5 GHz
Physical specifications
| Measurement | Value | Source |
|---|
| Width | 220mm / 8.7in | |
| Depth | 327mm / 12.9in | |
| Height | 439mm / 17.3in | |
| Weight | 10.5kg / 23.2lbs | |
Comments
0 comments
Please sign in to leave a comment.